The no. 1 Australian film at the Australian box office is Crocodile Dundee (1986), with earnings of $47,707,045.Crocodile Dundee is also no. 54 on the list of top films from any country, not just Australia; no. 1 on that list is Avatar, which has taken over $115 million at the Australian box office since its release in December 2009 (see Cinema: Top-grossing films: Top all time).
Nine new titles entered the top 100 all-time Australian films: Tomorrow, When the War Began (13), Bran Nue Dae (31), Animal Kingdom (45), Kings of Mykonos: The Wog Boy 2 (46), Legend of the Guardians: The Owls of Ga'Hoole(49), Sanctum (58), Beneath Hill 60 (66), Daybreakers(91), and I Love You Too (97).
New titles in bold.
Rank | Title | Distributor | Release date | Box office ($)1 |
---|---|---|---|---|
1 | Crocodile Dundee | Hoyts | 1986 | $47,707,045 |
2 | Australia | Fox | 2008 | $37,555,757 |
3 | Babe | UIP/Universal | 1995 | $36,776,544 |
4 | Happy Feet | Roadshow | 2006 | $31,786,164 |
5 | Moulin Rouge | Fox | 2001 | $27,734,406 |
6 | Crocodile Dundee II | Hoyts | 1988 | $24,916,805 |
7 | Strictly Ballroom | Ronin | 1992 | $21,760,400 |
8 | The Dish | Roadshow | 2000 | $17,999,473 |
9 | The Man from Snowy River | Hoyts | 1982 | $17,228,160 |
10 | The Adventures of Priscilla, Queen of the Desert | Roadshow | 1994 | $16,459,245 |
11 | Muriel’s Wedding | Roadshow | 1994 | $15,765,571 |
12 | Mao’s Last Dancer | Hopscotch/Roadshow | 2009 | $15,440,315 |
13 | Tomorrow, When the War Began | Paramount | 2010 | $13,480,012 |
14 | Young Einstein | Warner Bros | 1988 | $13,383,377 |
15 | Lantana | Palace | 2001 | $12,286,683 |
16 | Gallipoli | Roadshow | 1981 | $11,740,000 |
17 | The Wog Boy | Fox | 2000 | $11,449,799 |
18 | The Piano | Miramax | 1993 | $11,240,484 |
19 | Mad Max 2 | Warner Bros | 1981 | $10,847,491 |
20 | Green Card (Australia/France) | Roadshow | 1991 | $10,585,960 |
21 | The Castle | Roadshow | 1997 | $10,326,428 |
22 | Shine | Ronin | 1996 | $10,167,416 |
23 | Phar Lap | Hoyts | 1983 | $9,258,884 |
24 | Crackerjack | Roadshow | 2002 | $8,618,107 |
25 | The Man Who Sued God | BVI | 2001 | $8,546,867 |
26 | Ned Kelly (Australia/UK) | UIP/Universal | 2003 | $8,365,984 |
27 | Looking for Alibrandi | Roadshow | 2000 | $8,280,335 |
28 | Kenny | Madman | 2006 | $7,778,177 |
29 | Babe: Pig in the City | UIP/Universal | 1998 | $7,771,751 |
30 | Crocodile Dundee in Los Angeles (Australia/US) | UIP/Universal | 2001 | $7,759,103 |
31 | Bran Nue Dae | Roadshow | 2010 | $7,680,192 |
32 | Knowing (Australia/US) | Icon | 2009 | $7,588,162 |
33 | Rabbit-Proof Fence | Becker/Ocean | 2002 | $7,562,439 |
34 | The Man from Snowy River II | Hoyts | 1988 | $7,415,000 |
35 | Lightning Jack | Roadshow | 1994 | $6,439,819 |
36 | Wolf Creek | Roadshow | 2005 | $6,080,571 |
37 | Chopper | Palace | 2000 | $5,912,119 |
38 | Two Hands | REP | 1999 | $5,478,485 |
39 | Reckless Kelly | Roadshow | 1993 | $5,444,534 |
40 | Mad Max | Roadshow | 1979 | $5,355,490 |
41 | Jindabyne | Roadshow | 2006 | $5,302,912 |
42 | The Craic | Roadshow | 1999 | $5,265,935 |
43 | Picnic at Hanging Rock2 | BEF | 1975 | $5,120,000 |
44 | Dirty Deeds | Hoyts | 2002 | $5,083,187 |
45 | Animal Kingdom | Madman | 2010 | $5,000,018 |
46 | Kings of Mykonos: The Wog Boy 2 | Paramount | 2010 | $4,900,524 |
47 | Strange Bedfellows | Becker | 2004 | $4,816,495 |
48 | Breaker Morant | Roadshow | 1980 | $4,735,000 |
49 | Legend of the Guardians: The Owls of Ga’Hoole | Roadshow | 2010 | $4,730,018 |
50 | Alvin Purple | Roadshow | 1973 | $4,720,000 |
51 | Antarctica | IMAX | 1996 | $4,604,182 |
52 | Japanese Story | Palace | 2003 | $4,520,000 |
53 | Mad Max: Beyond Thunderdome | Warner Bros | 1985 | $4,272,802 |
54 | Charlotte Gray (Australia/UK) | UIP/Universal | 2002 | $4,188,497 |
55 | Puberty Blues | Roadshow | 1981 | $3,918,000 |
56 | The Crocodile Hunter: Collision Course | Fox/MGM | 2002 | $3,892,095 |
57 | Charlie & Boots | Paramount | 2009 | $3,857,743 |
58 | Sanctum | Universal | 2011 | $3,835,606 |
59 | Little Fish | Icon | 2005 | $3,829,869 |
60 | Fat Pizza | Roadshow | 2003 | $3,651,320 |
61 | Ten Canoes | Palace | 2006 | $3,511,649 |
62 | Africa’s Elephant Kingdom | IMAX | 1998 | $3,491,995 |
63 | Malcolm | Hoyts | 1986 | $3,483,139 |
64 | The Delinquents | Greater Union | 1989 | $3,370,650 |
65 | The Sum of Us | UIP | 1994 | $3,327,456 |
66 | Beneath Hill 60 | Paramount | 2010 | $3,215,751 |
67 | Samson & Delilah | Paramount | 2009 | $3,188,931 |
68 | Romper Stomper | Roadshow | 1992 | $3,165,034 |
69 | Kokoda | Palace | 2006 | $3,138,501 |
70 | Boytown | Roadshow | 2006 | $3,135,972 |
71 | We of the Never Never | Hoyts | 1982 | $3,112,000 |
72 | Bright Star (Australia/UK) | Hopscotch/Roadshow | 2009 | $3,110,560 |
73 | My Brilliant Career | Greater Union | 1979 | $3,052,000 |
74 | Evil Angels | Warner Bros | 1988 | $3,006,964 |
75 | Paradise Road | Roadshow | 1997 | $2,970,653 |
76 | Look Both Ways | Dendy/Footprint | 2005 | $2,969,712 |
77 | The Hard Word | Roadshow | 2002 | $2,957,456 |
78 | Cosi | Roadshow | 1996 | $2,896,980 |
79 | Caddie | Roadshow | 1976 | $2,847,000 |
80 | Sirens (Australia/UK) | Buena Vista | 1994 | $2,780,639 |
81 | Death in Brunswick | Roadshow | 1991 | $2,725,169 |
82 | Bootmen | Fox | 2000 | $2,720,302 |
83 | Me Myself I | BVI | 2000 | $2,698,330 |
84 | The Wiggles Movie | Fox | 1997 | $2,678,686 |
85 | The Heartbreak Kid | Roadshow | 1993 | $2,658,819 |
86 | Storm Boy | Roadshow | 1976 | $2,645,000 |
87 | Dating the Enemy | UIP/Total | 1996 | $2,620,325 |
88 | Romulus, My Father | Dendy/Footprint | 2007 | $2,589,674 |
89 | The Bank | Footprint | 2001 | $2,515,917 |
90 | Hostage | Roadshow | 1983 | $2,455,000 |
91 | Daybreakers | Hoyts | 2010 | $2,448,050 |
92 | Dead Calm | Warner Bros | 1989 | $2,444,407 |
93 | Careful, He Might Hear You | Hoyts | 1983 | $2,431,126 |
94 | They’re a Weird Mob | Greater Union | 1966 | $2,417,000 |
95 | The Year of Living Dangerously | UIP/MGM | 1982 | $2,393,000 |
96 | Oyster Farmer (Australia/UK) | Becker/Sherman | 2005 | $2,383,051 |
97 | I Love You Too | Roadshow | 2010 | $2,362,832 |
98 | The Big Steal | Hoyts | 1990 | $2,351,628 |
99 | Bad Eggs | Roadshow | 2003 | $2,317,820 |
100 | Gettin’Square | Hoyts | 2003 | $2,292,587 |
Source: Motion Picture Distributors Association of Australia (MPDAA) with the assistance of the Australian Film Commission. Compiled by Screen Australia.
Notes:
Includes Australian productions and productions with overseas partners where creative control is shared (i.e. with a mix of Australians in key creative positions).
1. Earnings are in current dollars (i.e. not adjusted for inflation). Cumulative box office, as reported on 20 March 2011 in the MPDAA master report. These figures are updated on an ongoing basis therefore there may be discrepancies with previously published data. Estimates have been used for films released before 1988 where gross box office is unknown.
2. Including re-release through Ronin.
No comments:
Post a Comment